Transparency
Certified under the UNE-ISO 9001: 2015 Standard
The Cooperativa Jovent establishes its commitments under the premise of compliance with the UNE-ISO 9001: 2015 Standard and the legal and regulatory requirements to which it is subject. It maintains its quality certification in this center since 2011 with the evaluation of the certifying body Bureau Véritas.
Activity report
Financial data
The activities of the Cooperativa Jovent are financed 86.15% by public subsidies, 13.28% by aid from banking foundations and 0.57% by its own income. Regarding the previous year, we have increased the private income item by 3.64 points. The Cooperative’s budget in 2023 was 2.3 million euros. Consult Profit and Loss Account 2023 and Annual Report PYMES 2023.

Funding and institutional support
| FINANCING AND SUPPORT FOR THE JUVENT 2022 COOPERATIVE | |||||
| Organism | Plan/program | Projects | Collective | Duration | |
![]() | SOIB. Occupation Service European Social Fund Ministry of Labor and Social Security. Youth Guarantee. | Insertion processes for the employment of vulnerable groups | Insertion processes for Jovent employment | Young people from 16 to 30 years old | January 2021-December 2022 |
![]() | SOIB WOMAN | Subsidies for the hiring of women victims of gender-based violence | SOIB Young Woman 2022-2023 | Women victims of sexist violence | January 2022- January 2023 |
![]() | SOIB SEPE Ministry of Labor and Social Economy | SOIB Grants DUAL Training Strategic Sectors 2020-2022 | Nautical Mechanical Dual Training 2020-21. Dual Ports Training 2020-21 | Young people from 18 to 30 years old | July 2022-October 2023 |
| SOIB,SEPE-Ministry of Labor and Social Economy, European Union-Next Generation-EU. Recovery, Transformation and Resilience Plan | SOIB Territorial projects for vulnerable groups | Integrated Itinerary for Women Integral Itinerary for Youth | Immigrant women Young people from 16 to 30 years old | October 2022-April 2023 | |
| Island Directorate of Youth and Participation | Grants for carrying out regular and/or specific youth-related projects. | Pending | Young people from 16 to 30 years old | Pending | |
![]() | Department of Social Welfare of the Palma City Council | Singular Agreement for community intervention in the Eastern Sector | Community intervention in the territory of the Eastern sector | Children, young people and their families | November 2024-October 2026 |
![]() | Department of Social Welfare of the Palma City Council | Call for social interest | “Rebost Solidari” | Families in poverty | October 2024-September 2025 |
![]() | Department of Social Welfare of the Palma City Council | Call for social interest | Community psychosocial support | Children, young people and families at risk or at social exclusion | October 2024-September 2025 |
| Ministry of Families and Social Welfare | Call for Personal Income Tax programs 2024-2025 | Projects: “T’ acompany 5.0” and “Barris” | Young people with vulnerable factors and families with children ages 0 to 4. Women at risk or at social vulnerability. | January – December 2025 2026 | |
| Ministry of Families and Social Welfare | Call for 2024-2025 Personal Income Tax programs for the acquisition of vehicles and computer equipment | Projects: Acquisition of a van and a digital whiteboard | Groups at risk and/or social vulnerability | Gener – December 2025 | |
| Ministry of Families and Social Welfare | Call for Proposals for the Promotion of Social Inclusion 2024-2026 | “Demos” | Groups at risk or social vulnerability | January 2024-December 2026 | |
| Ministry of Families and Social Welfare | Call for social inclusion immigration 2024-2025 | “Fonaments” | Non-EU migrant women | January 2025-December 2025 | |
![]() | The ethical savings of Caixa Colonya | Ethical Savings Call 2025 | Digital transformation plan | General | December 2025 |
| Obra Social La Caixa | Incorpora Program | Jovent incorporates | Young people from 16 years old | December 2025 | |
| Obra Social La Caixa | social help | Support for Migrant Women | General | Enero-Diciembre 2025 | |
| La Caixa Social Work | CaixaProinfància Program | CaixaProinfanacia Course 18 | Children, young people and their families | October 2024-September 2025 | |
| FINANCING AND SUPPORT FOR THE JUVENT COOPERATIVE IN COLLABORATION WITH OTHER ENTITIES | |||||
| Ministry of inclusion, social security and migrations. Ministry of inclusion, social security and migrations. | Program for the social and labor insertion of young immigrants (non-European Union) | Red Courage Crossing | young immigrants | January-December 2022 | |
| Ministry of inclusion, social security and migrations. | Equipment | Grid Courage Equipment | Equipment | January-December 2022 | |
![]() | University of the Balearic Islands | Collaboration agreement | Research Group on Education and Citizenship | Several research projects | Permanent since 2000 |
![]() | University of the Balearic Islands | Collaboration agreement | Educational Technology Group | Collaboration promoting new technologies | Permanent since 2014 |







